Introduction: The SaaS 20 Stock Index
Index Value, June 16, 2008: 878.80
One-week Change: Flat
Year-to-date Change: -12.12%
SaaS 20 Stock Index*
Company (Symbol) | SaaS Specialty | June 16 | Weekly | YTD |
Amazon.com (AMZN) | Simple Storage Service (S3) | $81.70 | -3.33% | -11.81% |
Athenahealth Inc. (ATHN) | Medical billing | $30.10 | -11.73% | -16.39% |
Blackboard Inc. (BBBB) | Online education | $39.08 | 4.63% | -2.91% |
Concur Tech Inc. (CNQR) | Expense reporting | $36.15 | -0.93% | -0.17% |
Constant Contact (CTCT) | Marketing | $19.81 | 9.93% | -7.86% |
Dell Inc. (DELL) | Managed services | $24.45 | 2.99% | -0.24% |
EMC Corp. (EMC) | Storage on demand | $16.50 | -3.62% | -10.96% |
Google Inc.(GOOG) | Google Apps | $572.81 | 1.02% | -17.16% |
Ingram Micro Inc. (IM) | Seismic managed services | $18.50 | 0.49% | 2.55% |
Intuit Inc. (INTU) | Financial software | $29.92 | 2.89% | -5.35% |
Kenexa Corp. (KNXA) | HR recruiting | $18.08 | -10.72% | -6.90% |
NetSuite Inc. (N) | Accounting and CRM | $21.65 | 4.19% | -44.74% |
Omniture Inc. (OMTR) | Analytics software | $23.57 | 5.13% | -29.20% |
Rightnow (RNOW) | Customer relationship mgmt | $14.46 | 0.91% | -8.77% |
Salary.com (SLRY) | Compensation software | $4.54 | -7.16% | -64.67% |
Salesforce.com (CRM) | Customer relationship mgmt | $72.82 | 2.53% | 16.16% |
SuccessFactors Inc. (SFSF) | HR management | $11.31 | -0.96% | -2.67% |
Taleo Corp. (TLEO) | HR recruiting | $20.92 | 8.90% | -29.75% |
Vocus Inc. (VOCS) | PR and gov't relations | $32.97 | 8.56% | -4.52% |
Websense Inc. (WBSN) | IT security | $17.93 | -3.24% | 5.59% |
I enjoy Wall Street, blogging and the high-tech industry. With those three factors in mind, MSPmentor has launched the SaaS 20 Stock Index. It includes 20 companies focused on the software as a service (SaaS) industry.
Most of the index members — companies like Salesforce.com and NetSuite — are pure SaaS companies. But a few (notably Amazon.com, Dell, Ingram Micro, EMC, Google and Intuit) are transitioning into SaaS.
Our goal isn't to make buy, sell or hold recommendations. Rather, we want to spot key trends across the SaaS industry. Plus, we want to replace SaaS hype with real-world analysis of SaaS-focused companies.
SaaS 20 Stock Index
We're testing a range of Widgets to help display all of the index member stock prices in real time. We like the following one — a lot:
Still, the widget above has one fatal flaw. It doesn't recognize NetSuite or the company's stock symbol (N). We've called the widget author to see if they can fix that.
Next Moves
Assuming we get the widget fixed, we'll provide regular updates about how the overall index performed during the week. We'll also explore the reasons why certain index members are gaining — or losing — momentum. If MSP platform providers launch IPOs over the next few years, we'll consider adding them to the Index as well.
If you have questions about the SaaS 20 Stock Index's performance or how the index works, please contact me (joe [at] ninelivesmediainc.com).