
| Rackspace – Cloud Servers | Amazon – EC2 | ||||||||||||||||||
Uptime / Availability Guarantee | 100% | 99.95% | ||||||||||||||||||
Time span | Current period | "service year" or the preceding 365 days | ||||||||||||||||||
Time-to-resolution | 1 hour | Not specified | ||||||||||||||||||
Credits | · 5% of the fees for each 30 minutes of network or data center downtime, up to 100% of the fees · 5% of the fees for each additional hour of downtime past time-to-resolve, up to 100% of the fees | 10% of bill per eligible credit period | ||||||||||||||||||
Notification onus | Customer | Customer | ||||||||||||||||||
Window | 30 days after incident | 30 days after incident | ||||||||||||||||||
| Rackspace – Cloud Files | Amazon – S3 | ||||||||||||||||||
Availability | 99.9% | 99.9% | ||||||||||||||||||
Definition | (i) The Rackspace Cloud network is down, or (ii) the Cloud Files service returns a server error response to a valid user request during two or more consecutive 90 second intervals, or (iii) the Content Delivery Network fails to deliver an average download time for a 1-byte reference document of 0.3 seconds or less, as measured by The Rackspace Cloud's third party measuring service. | "Error Rate" means: (i) the total number of internal server errors returned by Amazon S3 as error status "InternalError" or "ServiceUnavailable" divided by (ii) the total number of requests during that five minute period. We will calculate the Error Rate for each Amazon S3 account as a percentage for each five minute period in the monthly billing cycle. | ||||||||||||||||||
Credits |
|
|